Various - Soul Power 2 (The Very Best Of Rhythm & Blues) download free
| Genre: | Jazz / Funk, Soul / Blues |
| Performer: | Various |
| Title: | Soul Power 2 (The Very Best Of Rhythm & Blues) |
| Style: | Soul-Jazz, Soul, Chicago Blues, Rhythm & Blues, Funk, Jazz-Funk |
| Date of release: | 1992 |
| Country: | Italy |
| MP3 album size: | 1298 mb |
| FLAC APE album size: | 1112 mb |
| WMA album size: | 1533 mb |
| Digital formats: | MP2 VQF AUD TTA AHX WAV DTS |
Tracklist
| A1 | –Otis Redding | Respect |
| A2 | –Bar-Kays | I've Been Loving You Too Long |
| A3 | –Booker T & The MG's | Boot-Leg |
| A4 | –LaVern Baker | Jim Dandy Got Married |
| A5 | –Aretha Franklin | Chain Of Fools |
| A6 | –Ben E. King | Don't Play That Song |
| A7 | –Solomon Burke | Words |
| A8 | –Carla Thomas | B-A-B-Y |
| A9 | –Sam & Dave | You Got Me Hummin' |
| B1 | –Wilson Pickett | Hey Jude |
| B2 | –Eddie Floyd | Raise Your Hand |
| B3 | –Rufus Thomas | Can Your Monkey To The Dog |
| B4 | –Ray Charles | Lonely Avenue |
| B5 | –The Clovers | Good Lovin' |
| B6 | –The Drifters | On Broadway |
| B7 | –Joe Turner* | Plip Plop And Fly |
| B8 | –Chuck Willis | C. C. Rider |
| C1 | –Aretha Franklin | Don't Play That Song (You Lied) |
| C2 | –Bar-Kays | Philly Dog |
| C3 | –The Persuaders | Thin Line Between Love And Hate |
| C4 | –Otis Redding | Shake |
| C5 | –Rufus Thomas & Carla Thomas | Night Time Is The Right Time |
| C6 | –Ben E. King | Spanish Harlem |
| C7 | –Sam & Dave | You Don't Know Like I Know |
| C8 | –Don Covay | See-Saw |
| D1 | –Ray Charles | I Got A Woman |
| D2 | –Solomon Burke | I'm Hanging Up My Heart For You |
| D3 | –Carla Thomas | Comfort Me |
| D4 | –Wilson Pickett | Mustang Sally |
| D5 | –Percy Sledge | Come Softly To Me |
| D6 | –William Bell | You Don't Miss Your Water |
| D7 | –The Coasters | Young Blood |
| D8 | –The Clovers | One Min Julep |
Notes
Made in Italy by CGD S.p.A.Barcode and Other Identifiers
- Barcode (Scanned): 0 9548-31182-1 2
- Rights Society: S.I.A.E.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9548 31182-2 | Various | Soul Power 2 (The Very Best Of Rhythm & Blues) (2xCD, Comp) | Atlantic | 9548 31182-2 | Italy | 1992 |
| 9548 31182-4 | Various | Soul Power 2 (The Very Best Of Rhythm & Blues) (2xCass, Comp) | Atlantic | 9548 31182-4 | Italy | 1992 |








