Johnny Chester & Jigsaw - Johnny Chester & Jigsaw download free
| Genre: | Rock / Pop / World, Country & Folk |
| Performer: | Johnny Chester |
| Title: | Johnny Chester & Jigsaw |
| Date of release: | 1971 |
| Country: | Australia |
| MP3 album size: | 1580 mb |
| FLAC APE album size: | 1438 mb |
| WMA album size: | 1590 mb |
| Digital formats: | AA DTS RA MPC MOD DMF AAC |
Tracklist
| Johnny Chester | |||
| A1 | –Johnny Chester | Gwen (Congratulations) | 2:54 |
| A2 | –Johnny Chester | Glory Glory | 3:15 |
| A3 | –Johnny Chester | Take To The Mountains | 3:01 |
| A4 | –Johnny Chester | Kawliga | 2:34 |
| A5 | –Johnny Chester | Let Me Bring You Up | 2:57 |
| A6 | –Johnny Chester | A Lonely Man Like Me | 2:22 |
| A7 | –Johnny Chester | Shame And Scandal In The Family | 2:31 |
| Jigsaw | |||
| B1 | –Jigsaw | So I Tell You | 2:29 |
| B2 | –Jigsaw | Yellow River | 2:45 |
| B3 | –Jigsaw | Sweet Little Rock And Roller | 2:49 |
| B4 | –Jigsaw | There's A Sign Girl | 2:25 |
| B5 | –Jigsaw | Get It (Well-O-Whip-Wop) | 2:34 |
| B6 | –Jigsaw | Albert The Albatross | 2:57 |
| B7 | –Jigsaw | Baby, Give Me A Smile | 2:42 |
Companies, etc.
- Recorded At – Bill Armstrong Studios
Credits
- Engineer [Recording Engineer] – Ern Rose, John Sayers, Roger Savage
- Producer [Produced By] – Johnny Chester
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): FBSA-013 (A)
- Matrix / Runout (Side B Label): FBSA-013 (B)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SRA295-046 | Johnny Chester, Jigsaw | Johnny Chester, Jigsaw - Johnny Chester And Jigsaw (LP) | Summit | SRA295-046 | Australia | 1975 |









